event burgee venue burgee

West Lancashire Yacht Club - Fitting Out Race

Southport Marine Lake

2016 Fitting Out Race

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class Sail No Helm Name Crew Name PY Race 1 Total Nett
1st Graduate 3018 B. Hill G. Hill 1132 1.0 1.0 1.0
2nd Enterprise 22272 C. Adams H. Adams 1113 2.0 2.0 2.0
3rd Finn 59 P. Ashworth n/a 1042 3.0 3.0 3.0
4th RS Feva 2686 J. Cropper D. Sharp 1235 4.0 4.0 4.0
5th Laser 185302 K. Tickle n/a 1095 5.0 5.0 5.0
6th Laser 0 I. Donaldson n/a 1095 6.0 6.0 6.0
7th Finn 72 R. Beswick n/a 1042 7.0 7.0 7.0
8th Laser Radial 143926 A. Rimmer n/a 1136 8.0 8.0 8.0
9th Streaker 1915 T. Halliwell n/a 1137 9.0 9.0 9.0
10th Laser Radial 120291 L. Pettifer n/a 1136 10.0 10.0 10.0
11th GP14 13406 N. MacKenzie R. Smallwood 1131 11.0 11.0 11.0
12th Streaker 1660 J. Ashworth n/a 1137 12.0 12.0 12.0
13th GP14 12424 A. Rushton J. Kirby 1131 13.0 13.0 13.0
14th GP14 13930 S. Dawson M. Dorr 1131 14.0 14.0 14.0
15th GP14 13147 K. Hall N & A 1131 15.0 15.0 15.0
16th 49er 689 G. Sheffield C. Rutter 720 16.0 16.0 16.0

Race 1

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Graduate 3018 B. Hill G. Hill 1132 1.11.50 1.03.27 1.0
2 Enterprise 22272 C. Adams H. Adams 1113 1.11.33 1.04.17 2.0
3 Finn 59 P. Ashworth n/a 1042 1.08.23 1.05.38 3.0
4 RS Feva 2686 J. Cropper D. Sharp 1235 1.22.20 1.06.40 4.0
5 Laser 185302 K. Tickle n/a 1095 1.13.51 1.07.27 5.0
6 Laser 0 I. Donaldson n/a 1095 1.14.4 1.07.38 6.0
7 Finn 72 R. Beswick n/a 1042 1.10.52 1.08.01 7.0
8 Laser Radial 143926 A. Rimmer n/a 1136 1.17.59 1.08.39 8.0
9 Streaker 1915 T. Halliwell n/a 1137 1.19.46 1.10.09 9.0
10 Laser Radial 120291 L. Pettifer n/a 1136 1.19.54 1.10.20 10.0
11 GP14 13406 N. MacKenzie R. Smallwood 1131 1.19.56 1.10.40 11.0
12 Streaker 1660 J. Ashworth n/a 1137 1.21.48 1.11.57 12.0
13 GP14 12424 A. Rushton J. Kirby 1131 1.21.49 1.12.20 13.0
14 GP14 13930 S. Dawson M. Dorr 1131 1.24.03 1.14.19 14.0
15 GP14 13147 K. Hall N & A 1131 1.24.35 1.14.47 15.0
16 49er 689 G. Sheffield C. Rutter 720 1.20.32 1.51.51 16.0



Sailwave Scoring Software 2.19.8
www.sailwave.com